CLEARWELL · WESTERN WASHINGTON
Available Water Tests.
Find What You Need.
Browse the laboratory menu, then let us help confirm the right tests for your water.
Choose The Test, Then Confirm The Sampling Plan.
Our standard $325 package covers coliform, nitrate, and arsenic. The catalog below lists drinking-water analyses in Water Management Laboratories’ Washington accreditation record. Ask us about a test or panel before scheduling so bottles, methods, sample handling, availability, and final pricing can be confirmed.
The laboratory performs the analysis; ClearWell arranges collection and delivery. Accreditation for an analyte does not mean every sample type or requested method is suitable for every job.
Laboratory Test Catalog
267 analyte and category entries.
| Test / Analyte | Category | Accredited Method |
|---|---|---|
| 1,2,3-Trichloropropane | Chromatography | EPA 504.1_1.1_1995 |
| 1,2-Dibromoethane (EDB, Ethylene dibromide) | Chromatography | EPA 504.1_1.1_1995 |
| 1-Naphthol | Chromatography | EPA 531.2_1_2001 |
| 2,4,5-T | Chromatography | EPA 515.4_1_2000 |
| 2,4-D | Chromatography | EPA 515.4_1_2000 |
| 2,4-DB | Chromatography | EPA 515.4_1_2000 |
| 3,5-Dichlorobenzoic acid | Chromatography | EPA 515.4_1_2000 |
| 3-Hydroxycarbofuran | Chromatography | EPA 531.2_1_2001 |
| Acifluorfen | Chromatography | EPA 515.4_1_2000 |
| Aldicarb (Temik) | Chromatography | EPA 531.2_1_2001 |
| Aldicarb sulfone | Chromatography | EPA 531.2_1_2001 |
| Aldicarb sulfoxide | Chromatography | EPA 531.2_1_2001 |
| Aroclor-1016 (PCB-1016) | Chromatography | EPA 508.1_2_1995 |
| Aroclor-1221 (PCB-1221) | Chromatography | EPA 508.1_2_1995 |
| Aroclor-1232 (PCB-1232) | Chromatography | EPA 508.1_2_1995 |
| Aroclor-1242 (PCB-1242) | Chromatography | EPA 508.1_2_1995 |
| Aroclor-1248 (PCB-1248) | Chromatography | EPA 508.1_2_1995 |
| Aroclor-1254 (PCB-1254) | Chromatography | EPA 508.1_2_1995 |
| Aroclor-1260 (PCB-1260) | Chromatography | EPA 508.1_2_1995 |
| Bentazon | Chromatography | EPA 515.4_1_2000 |
| Bromoacetic acid (MBAA, BAA) | Chromatography | EPA 552.3 Rev 1 (2003) |
| Bromochloroacetic acid (BCAA) | Chromatography | EPA 552.3 Rev 1 (2003) |
| Bromodichloroacetic acid (BDCAA) | Chromatography | EPA 552.3 Rev 1 (2003) |
| Carbaryl (Sevin) | Chromatography | EPA 531.2_1_2001 |
| Carbofuran (Furaden) | Chromatography | EPA 531.2_1_2001 |
| Chloramben | Chromatography | EPA 515.4_1_2000 |
| Chlordane (tech.) | Chromatography | EPA 508.1_2_1995 |
| Chloroacetic acid (MCAA, CAA) | Chromatography | EPA 552.3 Rev 1 (2003) |
| Chlorodibromoacetic acid (CDBAA) | Chromatography | EPA 552.3 Rev 1 (2003) |
| DCPA di acid degradate | Chromatography | EPA 515.4_1_2000 |
| DCPA mono acid degradate | Chromatography | EPA 515.4_1_2000 |
| Dacthal (DCPA) | Chromatography | EPA 515.4_1_2000 |
| Dacthal Acid Metabolites | Chromatography | EPA 515.4_1_2000 |
| Dalapon | Chromatography | EPA 515.4_1_2000 |
| Dibromoacetic acid (DBAA) | Chromatography | EPA 552.3 Rev 1 (2003) |
| Dibromochloropropane | Chromatography | EPA 504.1_1.1_1995 |
| Dicamba | Chromatography | EPA 515.4_1_2000 |
| Dichloroacetic acid (DCAA) | Chromatography | EPA 552.3 Rev 1 (2003) |
| Dichloroprop (Dichlorprop) | Chromatography | EPA 515.4_1_2000 |
| Dinoseb (2-sec-butyl-4,6-dinitrophenol, DNBP) | Chromatography | EPA 515.4_1_2000 |
| Methiocarb (Mesurol) | Chromatography | EPA 531.2_1_2001 |
| Methomyl (Lannate) | Chromatography | EPA 531.2_1_2001 |
| Oxamyl | Chromatography | EPA 531.2_1_2001 |
| PCBs | Chromatography | EPA 508.1_2_1995 |
| Pentachlorophenol | Chromatography | EPA 515.4_1_2000 |
| Picloram | Chromatography | EPA 515.4_1_2000 |
| Propoxur (Baygon) | Chromatography | EPA 531.2_1_2001 |
| Silvex (2,4,5-TP) | Chromatography | EPA 515.4_1_2000 |
| Toxaphene (Chlorinated camphene) | Chromatography | EPA 508.1_2_1995 |
| Tribromoacetic acid (TBAA) | Chromatography | EPA 552.3 Rev 1 (2003) |
| Trichloroacetic acid (TCAA) | Chromatography | EPA 552.3 Rev 1 (2003) |
| Alkalinity | General Chemistry | SM 2320 B-2011 |
| Anionic Surfactants (MBAS) | General Chemistry | SM 5540 C-2011 |
| Bromate | General Chemistry | EPA 300.1_1_1997 |
| Bromide | General Chemistry | EPA 300.1_1_1997 |
| Calcium | General Chemistry | SM 3500-Ca B-2011 |
| Chlorate | General Chemistry | EPA 300.1_1_1997 |
| Chloride | General Chemistry | EPA 300.0_2.1_1993 |
| Chlorine (Residual), Free | General Chemistry | SM 4500-Cl G-2011 |
| Chlorine (Residual), Total | General Chemistry | SM 4500-Cl G-2011 |
| Chlorite | General Chemistry | EPA 300.1_1_1997 |
| Chromium, Hexavalent | General Chemistry | SM 3500-Cr B-2011 |
| Color | General Chemistry | SM 2120 B-2011 |
| Corrosivity | General Chemistry | SM 2330 B-2016 |
| Cyanide, Free | General Chemistry | SM 4500-CN¯ F-2016 |
| Cyanide, Total | General Chemistry | SM 4500-CN¯ F-2016 |
| Dissolved Organic Carbon | General Chemistry | SM 5310 C-2014 |
| Fluoride | General Chemistry | EPA 300.0_2.1_1993 |
| Hardness, Total (as CaCO3) | General Chemistry | SM 2340 C-2011 |
| Nitrate + Nitrite as N | General Chemistry | EPA 300.0_2.1_1993 |
| Nitrate as N | General Chemistry | EPA 300.0_2.1_1993 |
| Nitrite as N | General Chemistry | EPA 300.0_2.1_1993 |
| Orthophosphate as P | General Chemistry | EPA 300.0_2.1_1993; SM 4500-P E-2011 |
| Perchlorate | General Chemistry | EPA 314.0-99 |
| Silica | General Chemistry | SM 4500-SiO2 C-2011 |
| Solids, Total Dissolved | General Chemistry | SM 2540 C-2015 |
| Specific Conductance | General Chemistry | SM 2510 B-2011 |
| Sulfate | General Chemistry | EPA 300.0_2.1_1993 |
| Total Organic Carbon | General Chemistry | SM 5310 C-2014 |
| Turbidity | General Chemistry | SM 2130 B-2011 |
| UV Absorbing Organics | General Chemistry | SM 5910 B-2013 |
| pH | General Chemistry | SM 4500-H+ B-2011 |
| 1,1,1,2-Tetrachloroethane | Mass Spectrometry | EPA 524.2_4.1_1995 |
| 1,1,1-Trichloroethane | Mass Spectrometry | EPA 524.2_4.1_1995 |
| 1,1,2,2-Tetrachloroethane | Mass Spectrometry | EPA 524.2_4.1_1995 |
| 1,1,2-Trichloroethane | Mass Spectrometry | EPA 524.2_4.1_1995 |
| 1,1-Dichloroethane | Mass Spectrometry | EPA 524.2_4.1_1995 |
| 1,1-Dichloroethylene | Mass Spectrometry | EPA 524.2_4.1_1995 |
| 1,1-Dichloropropene | Mass Spectrometry | EPA 524.2_4.1_1995 |
| 1,2,3-Trichlorobenzene | Mass Spectrometry | EPA 524.2_4.1_1995 |
| 1,2,4-Trichlorobenzene | Mass Spectrometry | EPA 524.2_4.1_1995 |
| 1,2,4-Trimethylbenzene | Mass Spectrometry | EPA 524.2_4.1_1995 |
| 1,2-Dichlorobenzene | Mass Spectrometry | EPA 524.2_4.1_1995 |
| 1,2-Dichloroethane (Ethylene dichloride) | Mass Spectrometry | EPA 524.2_4.1_1995 |
| 1,2-Dichloropropane | Mass Spectrometry | EPA 524.2_4.1_1995 |
| 1,3,5-Trimethylbenzene | Mass Spectrometry | EPA 524.2_4.1_1995 |
| 1,3-Dichloropropane | Mass Spectrometry | EPA 524.2_4.1_1995 |
| 1,4-Dichlorobenzene | Mass Spectrometry | EPA 524.2_4.1_1995 |
| 2,2',3,3',4,4',5,5'-Octachlorobiphenyl (BZ-194) | Mass Spectrometry | EPA 525.2_2_1995 |
| 2,2',3,3',4,4',5-Heptachlorobiphenyl (BZ-170) | Mass Spectrometry | EPA 525.2_2_1995 |
| 2,2',3,4,4',5',6-Heptachlorobiphenyl (BZ-183) | Mass Spectrometry | EPA 525.2_2_1995 |
| 2,2',3,4,5'-Pentachlorobiphenyl (BZ-87) | Mass Spectrometry | EPA 525.2_2_1995 |
| 2,2',4,5'-Tetrachlorobiphenyl (BZ-49) | Mass Spectrometry | EPA 525.2_2_1995 |
| 2,2-Dichloropropane | Mass Spectrometry | EPA 524.2_4.1_1995 |
| 2,3-Dichlorobiphenyl (BZ-5) | Mass Spectrometry | EPA 525.2_2_1995 |
| 2,4',5-Trichlorobiphenyl (BZ-31) | Mass Spectrometry | EPA 525.2_2_1995 |
| 2,4-Dinitrotoluene (2,4-DNT) | Mass Spectrometry | EPA 525.2_2_1995 |
| 2,6-Dinitrotoluene (2,6-DNT) | Mass Spectrometry | EPA 525.2_2_1995 |
| 2-Chlorobiphenyl (BZ-1) | Mass Spectrometry | EPA 525.2_2_1995 |
| 4,4'-DDD | Mass Spectrometry | EPA 525.2_2_1995 |
| 4,4'-DDE | Mass Spectrometry | EPA 525.2_2_1995 |
| 4,4'-DDT | Mass Spectrometry | EPA 525.2_2_1995 |
| 4-Isopropyltoluene (p-Cymene) | Mass Spectrometry | EPA 524.2_4.1_1995 |
| Acenaphthylene | Mass Spectrometry | EPA 525.2_2_1995 |
| Acrolein (Propenal) | Mass Spectrometry | EPA 524.2_4.1_1995 |
| Alachlor | Mass Spectrometry | EPA 525.2_2_1995 |
| Aldrin | Mass Spectrometry | EPA 525.2_2_1995 |
| Ametryn | Mass Spectrometry | EPA 525.2_2_1995 |
| Anthracene | Mass Spectrometry | EPA 525.2_2_1995 |
| Atraton | Mass Spectrometry | EPA 525.2_2_1995 |
| Atrazine | Mass Spectrometry | EPA 525.2_2_1995 |
| Benzene | Mass Spectrometry | EPA 524.2_4.1_1995 |
| Benzo(a)anthracene | Mass Spectrometry | EPA 525.2_2_1995 |
| Benzo(a)pyrene | Mass Spectrometry | EPA 525.2_2_1995 |
| Benzo(g,h,i)perylene | Mass Spectrometry | EPA 525.2_2_1995 |
| Benzo(k)fluoranthene | Mass Spectrometry | EPA 525.2_2_1995 |
| Benzo[b]fluoranthene | Mass Spectrometry | EPA 525.2_2_1995 |
| Bromacil | Mass Spectrometry | EPA 525.2_2_1995 |
| Bromobenzene | Mass Spectrometry | EPA 524.2_4.1_1995 |
| Bromochloromethane | Mass Spectrometry | EPA 524.2_4.1_1995 |
| Bromodichloromethane | Mass Spectrometry | EPA 524.2_4.1_1995 |
| Bromoform | Mass Spectrometry | EPA 524.2_4.1_1995 |
| Butachlor | Mass Spectrometry | EPA 525.2_2_1995 |
| Butylate | Mass Spectrometry | EPA 525.2_2_1995 |
| Carbon tetrachloride | Mass Spectrometry | EPA 524.2_4.1_1995 |
| Carboxin | Mass Spectrometry | EPA 525.2_2_1995 |
| Chlorobenzene | Mass Spectrometry | EPA 524.2_4.1_1995 |
| Chlorobenzilate | Mass Spectrometry | EPA 525.2_2_1995 |
| Chlorodibromomethane | Mass Spectrometry | EPA 524.2_4.1_1995 |
| Chloroethane (Ethyl chloride) | Mass Spectrometry | EPA 524.2_4.1_1995 |
| Chloroform | Mass Spectrometry | EPA 524.2_4.1_1995 |
| Chloroneb | Mass Spectrometry | EPA 525.2_2_1995 |
| Chloropropham | Mass Spectrometry | EPA 525.2_2_1995 |
| Chlorothalonil | Mass Spectrometry | EPA 525.2_2_1995 |
| Chlorpyrifos | Mass Spectrometry | EPA 525.2_2_1995 |
| Chrysene | Mass Spectrometry | EPA 525.2_2_1995 |
| Cyanazine | Mass Spectrometry | EPA 525.2_2_1995 |
| Cycloate | Mass Spectrometry | EPA 525.2_2_1995 |
| Dacthal (DCPA) | Mass Spectrometry | EPA 525.2_2_1995 |
| Decachlorobiphenyl (BZ-209) | Mass Spectrometry | EPA 525.2_2_1995 |
| Di(2-ethylhexyl)adipate | Mass Spectrometry | EPA 525.2_2_1995 |
| Di(2-ethylhexyl)phthalate, [Bis(2-ethylhexyl) phthalate], [DEHP] | Mass Spectrometry | EPA 525.2_2_1995 |
| Di-n-butyl phthalate | Mass Spectrometry | EPA 525.2_2_1995 |
| Diazinon | Mass Spectrometry | EPA 525.2_2_1995 |
| Dibenz(a,h) anthracene | Mass Spectrometry | EPA 525.2_2_1995 |
| Dibromomethane | Mass Spectrometry | EPA 524.2_4.1_1995 |
| Dichlorodifluoromethane (Freon-12) | Mass Spectrometry | EPA 524.2_4.1_1995 |
| Dichloromethane (DCM, Methylene chloride) | Mass Spectrometry | EPA 524.2_4.1_1995 |
| Dieldrin | Mass Spectrometry | EPA 525.2_2_1995 |
| Diethyl phthalate | Mass Spectrometry | EPA 525.2_2_1995 |
| Dimethyl phthalate | Mass Spectrometry | EPA 525.2_2_1995 |
| Diphenamid | Mass Spectrometry | EPA 525.2_2_1995 |
| Disulfoton | Mass Spectrometry | EPA 525.2_2_1995 |
| EPTC (Eptam, s-ethyl-dipropyl thio carbamate) | Mass Spectrometry | EPA 525.2_2_1995 |
| Endosulfan I | Mass Spectrometry | EPA 525.2_2_1995 |
| Endosulfan II | Mass Spectrometry | EPA 525.2_2_1995 |
| Endosulfan sulfate | Mass Spectrometry | EPA 525.2_2_1995 |
| Endrin | Mass Spectrometry | EPA 525.2_2_1995 |
| Endrin aldehyde | Mass Spectrometry | EPA 525.2_2_1995 |
| Ethoprop | Mass Spectrometry | EPA 525.2_2_1995 |
| Ethylbenzene | Mass Spectrometry | EPA 524.2_4.1_1995 |
| Etridiazole | Mass Spectrometry | EPA 525.2_2_1995 |
| Fenamiphos | Mass Spectrometry | EPA 525.2_2_1995 |
| Fenarimol | Mass Spectrometry | EPA 525.2_2_1995 |
| Fluoranthene | Mass Spectrometry | EPA 525.2_2_1995 |
| Fluorene | Mass Spectrometry | EPA 525.2_2_1995 |
| Heptachlor | Mass Spectrometry | EPA 525.2_2_1995 |
| Heptachlor epoxide | Mass Spectrometry | EPA 525.2_2_1995 |
| Hexachlorobenzene | Mass Spectrometry | EPA 525.2_2_1995 |
| Hexachlorobutadiene | Mass Spectrometry | EPA 524.2_4.1_1995 |
| Hexachlorocyclohexane | Mass Spectrometry | EPA 525.2_2_1995 |
| Hexachlorocyclopentadiene | Mass Spectrometry | EPA 525.2_2_1995 |
| Hexachloroethane | Mass Spectrometry | EPA 524.2_4.1_1995 |
| Hexazinone | Mass Spectrometry | EPA 525.2_2_1995 |
| Indeno(1,2,3-cd) pyrene | Mass Spectrometry | EPA 525.2_2_1995 |
| Isophorone | Mass Spectrometry | EPA 525.2_2_1995 |
| Isopropylbenzene | Mass Spectrometry | EPA 524.2_4.1_1995 |
| MGK-264 | Mass Spectrometry | EPA 525.2_2_1995 |
| Merphos | Mass Spectrometry | EPA 525.2_2_1995 |
| Methoxychlor | Mass Spectrometry | EPA 525.2_2_1995 |
| Methyl bromide (Bromomethane) | Mass Spectrometry | EPA 524.2_4.1_1995 |
| Methyl chloride (Chloromethane) | Mass Spectrometry | EPA 524.2_4.1_1995 |
| Methyl paraoxon | Mass Spectrometry | EPA 525.2_2_1995 |
| Metolachlor | Mass Spectrometry | EPA 525.2_2_1995 |
| Metribuzin | Mass Spectrometry | EPA 525.2_2_1995 |
| Mevinphos | Mass Spectrometry | EPA 525.2_2_1995 |
| Molinate | Mass Spectrometry | EPA 525.2_2_1995 |
| Naphthalene | Mass Spectrometry | EPA 524.2_4.1_1995 |
| Napropamide | Mass Spectrometry | EPA 525.2_2_1995 |
| Norflurazon | Mass Spectrometry | EPA 525.2_2_1995 |
| PCBs | Mass Spectrometry | EPA 525.2_2_1995 |
| Pebulate | Mass Spectrometry | EPA 525.2_2_1995 |
| Pentachlorophenol | Mass Spectrometry | EPA 525.2_2_1995 |
| Phenanthrene | Mass Spectrometry | EPA 525.2_2_1995 |
| Prometon | Mass Spectrometry | EPA 525.2_2_1995 |
| Prometryn | Mass Spectrometry | EPA 525.2_2_1995 |
| Pronamide (Kerb) | Mass Spectrometry | EPA 525.2_2_1995 |
| Propachlor (Ramrod) | Mass Spectrometry | EPA 525.2_2_1995 |
| Propazine | Mass Spectrometry | EPA 525.2_2_1995 |
| Pyrene | Mass Spectrometry | EPA 525.2_2_1995 |
| Simazine | Mass Spectrometry | EPA 525.2_2_1995 |
| Simetryn | Mass Spectrometry | EPA 525.2_2_1995 |
| Stirolos | Mass Spectrometry | EPA 525.2_2_1995 |
| Styrene | Mass Spectrometry | EPA 524.2_4.1_1995 |
| Tebuthiuron | Mass Spectrometry | EPA 525.2_2_1995 |
| Terbacil | Mass Spectrometry | EPA 525.2_2_1995 |
| Terbufos | Mass Spectrometry | EPA 525.2_2_1995 |
| Terbutryn | Mass Spectrometry | EPA 525.2_2_1995 |
| Tetrachloroethylene (Perchloroethylene) | Mass Spectrometry | EPA 524.2_4.1_1995 |
| Toluene | Mass Spectrometry | EPA 524.2_4.1_1995 |
| Total Trihalomethanes | Mass Spectrometry | EPA 524.2_4.1_1995 |
| Triademefon | Mass Spectrometry | EPA 525.2_2_1995 |
| Trichloroethene (Trichloroethylene) | Mass Spectrometry | EPA 524.2_4.1_1995 |
| Trichlorofluoromethane (Freon 11) | Mass Spectrometry | EPA 524.2_4.1_1995 |
| Tricyclazole | Mass Spectrometry | EPA 525.2_2_1995 |
| Trifluralin (Treflan) | Mass Spectrometry | EPA 525.2_2_1995 |
| Vernolate | Mass Spectrometry | EPA 525.2_2_1995 |
| Vinyl chloride | Mass Spectrometry | EPA 524.2_4.1_1995 |
| Xylene (total) | Mass Spectrometry | EPA 524.2_4.1_1995 |
| cis-1,2-Dichloroethylene | Mass Spectrometry | EPA 524.2_4.1_1995 |
| cis-1,3-Dichloropropene | Mass Spectrometry | EPA 524.2_4.1_1995 |
| cis-Permethrin | Mass Spectrometry | EPA 525.2_2_1995 |
| gamma-BHC (Lindane, gamma-Hexachlorocyclohexane) | Mass Spectrometry | EPA 525.2_2_1995 |
| m-Xylene | Mass Spectrometry | EPA 524.2_4.1_1995 |
| n-Butylbenzene | Mass Spectrometry | EPA 524.2_4.1_1995 |
| o-Xylene | Mass Spectrometry | EPA 524.2_4.1_1995 |
| p-Xylene | Mass Spectrometry | EPA 524.2_4.1_1995 |
| sec-Butylbenzene | Mass Spectrometry | EPA 524.2_4.1_1995 |
| tert-Butylbenzene | Mass Spectrometry | EPA 524.2_4.1_1995 |
| trans Permethrin | Mass Spectrometry | EPA 525.2_2_1995 |
| trans-1,2-Dichloroethylene | Mass Spectrometry | EPA 524.2_4.1_1995 |
| Aluminum | Metals | EPA 200.8_5.4_1994 |
| Antimony | Metals | EPA 200.8_5.4_1994 |
| Arsenic | Metals | EPA 200.8_5.4_1994 |
| Barium | Metals | EPA 200.8_5.4_1994 |
| Beryllium | Metals | EPA 200.8_5.4_1994 |
| Cadmium | Metals | EPA 200.8_5.4_1994 |
| Calcium | Metals | SM 3111 B-2011 |
| Chromium | Metals | EPA 200.8_5.4_1994 |
| Copper | Metals | EPA 200.8_5.4_1994 |
| Iron | Metals | SM 3111 B-2011 |
| Lead | Metals | EPA 200.8_5.4_1994 |
| Magnesium | Metals | EPA 200.8_5.4_1994; SM 3111 B-2011 |
| Manganese | Metals | EPA 200.8_5.4_1994 |
| Mercury | Metals | EPA 200.8_5.4_1994; SM 3112 B-2011 |
| Nickel | Metals | EPA 200.8_5.4_1994 |
| Selenium | Metals | EPA 200.8_5.4_1994 |
| Silver | Metals | EPA 200.8_5.4_1994 |
| Sodium | Metals | SM 3111 B-2011 |
| Thallium | Metals | EPA 200.8_5.4_1994 |
| Total Uranium | Metals | EPA 200.8_5.4_1994 |
| Zinc | Metals | EPA 200.8_5.4_1994 |
| E.coli-count | Microbiology | SM 9221 B+F (LTB/EC Mug); SM 9223 B Colilert 18 Qtray; SM 9223 B Colilert 24 Qtray |
| Fecal coliform-count | Microbiology | SM 9221 E1 (EC); SM 9221 E2 (A1); SM 9222 B+9221 E1 (mEndo/EC-counts); SM 9222 D (mFC) |
| Heterotrophic Bacteria | Microbiology | SM 9215 B (PCA); SM 9215 B (R2A); SM 9215 E SimPlate® |
| Total coli/E.coli - detect | Microbiology | SM 9221 B+F (LTB/BGB/EC MUG-PA); SM 9221 D+F (PA Broth/BGB/EC Mug-PA); SM 9222 B+9221 F (mEndo/EC Mug-PA); SM 9223 B Colilert 18® (PA); SM 9223 B Colilert® 24 (PA); SM 9223 B Colisure® (PA) |
| Total coliforms-count | Microbiology | SM 9221 B; SM 9222 B (Endo); SM 9223 B Colilert 18® QTray®; SM 9223 B Colilert® 24 QTray® |
Source checked October 23, 2026: Washington Ecology: Water Management Laboratories, Inc., accreditation C546-26. Drinking-water scope only. Also see the lab’s chemistry menu.
Ask About A Test
(253) 234-7880Request Service